| Model NO | Specifaication | Capacity | Input Working� | Output Range | Phase |
|---|---|---|---|---|---|
| BG417 | 4.0 KVA | 12 A | 170-280 V | STABILIZED | SINGLE PHASE |
| BG415 | 4.0 KVA | 12 A | 150-280 V | STABILIZED | SINGLE PHASE |
| BG414 | 4.0 KVA | 12 A | 140-280 V | STABILIZED | SINGLE PHASE |
| BG413 | 4.0 KVA | 12 A | 130-280 V | STABILIZED | SINGLE PHASE |
| BG517 | 5.0 KVA | 16 A | 170-280 V | STABILIZED | SINGLE PHASE |
| BG515 | 5.0 KVA | 16 A | 150-280 V | STABILIZED | SINGLE PHASE |
| BG514 | 5.0 KVA | 16 A | 140-280 V | STABILIZED | SINGLE PHASE |
| BG513 | 5.0 KVA | 16 A | 130-280 V | STABILIZED | SINGLE PHASE |
Initial Time Delay
Specially design for Air-Conditioner`s only
Our team works round the clock and would go the extra mile to provide all possible support to your queries and issues. Please explore from our FAQ�s and manuals else reach out to us directly.
Download Catalogue